TLD Info
With OnLine-A-Go-Go, you can easily select from over 50 unique TLDs for your websites and even find .academy domain for just €36.35 with a hosting service account. Just take a look at the many TLDs we will offer you.
TLD Information
Our company offers a considerable number of universal and country–specific top–level domain extensions from which to select! As TLDs are different regarding registration period and supported functions, it’s recommended to go and visit the TLD information table prior to deciding to register your domain. It’ll demonstrate: in case a TLD can be locked to counteract unwanted transfers, whether or not it could be moved to a different registrar, whether or not you’ll be able to update the Whois details, when you can easily allow Domain WHOIS Privacy Protection, and much more. As an example, in the event the TLD you would like to register will not support Whois Privacy Protection, you may have to register another extension which will allow you to definitely mask your own private details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €36.35 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €62.40 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €24.41 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €42.32 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €38.52 |
yes | yes (EPP) | yes | yes | 1-10 years | €27.13 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €28.44 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.49 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €20.07 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €20.61 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €27.13 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €30.38 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €62.40 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €24.96 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €19.53 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €26.04 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €29.84 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €26.04 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €15.23 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €16.86 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €22.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €19.53 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.48 |
.uk | yes | yes | yes | no | 1-10 years | €8.38 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.38 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €22.24 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €7.90 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.60 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €31.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €27.39 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €45.58 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €27.67 |
.co.za | no | yes | yes | no | 1 Year | €17.01 |
.es | no | yes | no | no | 1-5 years | €11.54 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €20.61 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €35.82 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €16.27 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €23.33 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €55.35 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €49.52 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €15.73 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.44 |
.de | no | yes (EPP) | yes | no | 1 Year | €15.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €16.48 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.54 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €29.69 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.01 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.02 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.91 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €27.39 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €54.78 |
.jp | no | yes | yes | no | 1 Year | €36.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €18.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €61.10 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €29.84 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €15.42 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €29.84 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €38.52 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €29.84 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €22.65 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.39 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.48 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €51.10 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €51.10 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €8.38 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €13.70 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €19.67 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €15.80 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.02 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.02 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.90 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.90 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.90 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €14.64 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €30.93 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €24.96 |
Domain Locking - With this feature on, your current domain is going to be shielded from ID theft. If someone tries to begin a transfer for your own domain devoid of your permission, the application is going to be instantaneously stopped and your ownership – guarded!
Transfer Your Domain - Using our solutions, you are able to move your current domain to our registrar. As soon as the transfer is done, one year is going to be added onto the domain’s expiration date! In addition, we don’t bill you any added fees for the transfer contrary to many domain registrars. Yet another reason to switch your domain onto OnLine-A-Go-Go! If the domain demands an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to acquire it from your present registrar before the move is started.
Edit WHOIS Info - If you desire to change the registration info on your domain, it’s possible via the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will assist you to conceal your personal information from the public eye and even replace it with our own contact information!
The Registration Period - Every TLD has its own registration period according to the registry’s policy. For instance, a widespread domain like .COM can be registered for 1 to 10 years, while a domain like .BE can be obtained for just one year solely.
TLD Registration Period - It is possible to register all of the universal TLDs for minimum 1 year. Yet, several country code TLDs like .DE and .AT can be registered for one year only.
Notes - Beneath are posted all particular registration specifications for each top–level domain, in case there are such.
Compare Our Prices
- If you’re curious about which TLD is the right choice for you, check out our rates and decide on the one which meets your budget!
- Compare our TLD prices
TLD Details
- Find out about the TLDs we provide. Discover just what is the minimal registration period or if you can acquire Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We’re focused on providing you with a reliable domain name hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Need help using your domains and web sites? Let us know by live chat or phone.